Koppelingskabels
Welke koppelingskabel past op jouw VW? Zoek je model en productieperiode op, bekijk de lengte en klik op het artikelnummer om direct naar het product te gaan.
| Artikelnummer | Lengte | Omschrijving | Begin productie - einde productie |
|---|---|---|---|
| Kever / Karmann Ghia | |||
| 0900 | 2281 mm | Koppelingskabel, Kever, Karmann Ghia linksgestuurd | Kever, Karmann Ghia, 08/71-03/74 (ch. Kever 112 2000 001 - 114 2663 259), Karmann Ghia (ch. 142 2000 001 - 144 2663 259), 1302/03 08/71-03/74 (ch. 112 2000 001 - 114 2663 259) |
| 0900-01 | 2667 mm | Koppelingskabel, Kever, Karmann Ghia linksgestuurd | -07/60 (ch. -3 192 507) |
| 0900-02 | 2250 mm | Koppelingskabel, Kever, Karmann Ghia linksgestuurd | Kever, Karmann Ghia, 08/60-07/61 (ch. 3 192 507 - 4 010 994) |
| 0900-03 | 2258 mm | Koppelingskabel, Kever, Karmann Ghia linksgestuurd | Kever, Karmann Ghia, 2258 mm, 02/63-01/66 (Kever, ch. 5 261 830 - 116 532 299 / Karmann Ghia - 146 532 999) |
| 0900-04 | 2260 mm | Koppelingskabel, Kever, Karmann Ghia linksgestuurd | Kever, Karmann Ghia 2260 mm, 02/66-07/71 (ch. Kever 116 533 000 - 111 3200 000 / Karmann Ghia 146 533 000 - 141 3200 000) |
| 0902 | 2270 mm | Koppelingskabel, Kever, Karmann Ghia linksgestuurd | Kever, Karmann Ghia 2270 mm, -07/60 (ch. -3 192 507) 08/61-01/63 (4 010 995 - 5 261 829), Kever 30 pk/cv std 08/60-01/66 (ch. 3 192 507 - 116 532 999), Kever + Mex 2270 mm, 04/74- (ch. 114 2663 260-) |
| Bus T1 / T2 | |||
| 0904 | 3116 mm | Koppelingskabel, Bus T1/T2 links- en rechtsgestuurd | Bus T1/T2 3116 mm, linksgestuurd 04/55-06/59 (ch. 20 117 902 - 469 505), 09/61-08/67 (ch. 835 705 - 217 148 459), rechtsgestuurd 06/59-09/61 (ch. 469 506 - 835 704) |
| 0904-01 | 3110 mm | Koppelingskabel, Bus T1/T2 linksgestuurd | Bus T1/T2 06/59-09/61 (ch. 469 506 - 835 704) |
| 0904-02 | 3200 mm | Koppelingskabel, Bus T1/T2 linksgestuurd | Bus T1/T2 08/67-07/71 (ch. 218 000 001 - 211 2300 000) |
| 0904-03 | 3196 mm | Koppelingskabel, Bus T1/T2 linksgestuurd | Bus T1/T2 3196 mm, 08/71-07/73 (ch. 212 2000 001 - 213 2300 000) |
| 0904-05 | 3215 mm | Koppelingskabel, Bus T1/T2 links- en rechtsgestuurd | Bus T1/T2, linksgestuurd 08/73-07/79 (ch. 214 2000 001 - 219 2153 964), rechtsgestuurd 08/71-07/79 (ch. 212 2000 001 - 219 215 3964) |
| Bus T1 / T2 rechtsgestuurd (RHD) | |||
| 0904-09 | 3135 mm | Koppelingskabel, Bus T1/T2 rechtsgestuurd | Bus T1/T2, 03/55-06/59 (ch. 20-117 902 - 469 505), 09/61-08/67 (ch. 835 705 - 217 148 459) |
| 0904-10 | 3245 mm | Koppelingskabel, Bus T1/T2 rechtsgestuurd | Bus T1/T2, 08/67-07/69 (ch. 218 000 001 - 219 300 000) |
| 0904-11 | 3254 mm | Koppelingskabel, Bus T1/T2 rechtsgestuurd | Bus T1/T2, 08/69-07/71 (ch. 210 0000 001 - 211 2300 000) |
| Type 3 | |||
| 0903 | 2333 mm | Koppelingskabel, Type 3 links- en rechtsgestuurd | Type 3 02/65- (ch. 315 125 561-) |
| 0903-01 | 2333 mm | Koppelingskabel, Type 3 links- en rechtsgestuurd | Type 3 -01/65 (-ch. 315 125 560) |
| Bus T3 | |||
| 0904-08 | 3855 mm | Koppelingskabel, Bus T3 linksgestuurd, mechanische koppeling | Bus T3 05/79-08/82 CT / CU / CZ - ch. 24-C-200 000 |
| Bus T3 rechtsgestuurd (RHD) | |||
| 0904-12 | 3890 mm | Koppelingskabel, Bus T3 rechtsgestuurd, mechanische koppeling | 05/79-08/82 CT / CU / CZ - ch. 24-C-200 000 |
Twijfel je welke koppelingskabel je nodig hebt? Stuur ons je model en bouwjaar, wij denken graag mee.
Neem contact op