Clutch cables
Which clutch cable fits your VW? Look up your model and production period, check the length and click the part number to go straight to the product.
| Part number | Length | Description | Production start - production end |
|---|---|---|---|
| Beetle / Karmann Ghia | |||
| 0900 | 2281 mm | Clutch cable, Beetle, Karmann Ghia left-hand drive | Beetle, Karmann Ghia, 08/71-03/74 (chassis no. Beetle 112 2000 001 - 114 2663 259), Karmann Ghia (chassis no. 142 2000 001 - 144 2663 259), 1302/03 08/71-03/74 (chassis no. 112 2000 001 - 114 2663 259) |
| 0900-01 | 2667 mm | Clutch cable, Beetle, Karmann Ghia left-hand drive | -07/60 (chassis no. -3 192 507) |
| 0900-02 | 2250 mm | Clutch cable, Beetle, Karmann Ghia left-hand drive | Beetle, Karmann Ghia, 08/60-07/61 (chassis no. 3 192 507 - 4 010 994) |
| 0900-03 | 2258 mm | Clutch cable, Beetle, Karmann Ghia left-hand drive | Beetle, Karmann Ghia, 2258 mm, 02/63-01/66 (Beetle, chassis no. 5 261 830 - 116 532 299 / Karmann Ghia - 146 532 999) |
| 0900-04 | 2260 mm | Clutch cable, Beetle, Karmann Ghia left-hand drive | Beetle, Karmann Ghia 2260 mm, 02/66-07/71 (chassis no. Beetle 116 533 000 - 111 3200 000 / Karmann Ghia 146 533 000 - 141 3200 000) |
| 0902 | 2270 mm | Clutch cable, Beetle, Karmann Ghia left-hand drive | Beetle, Karmann Ghia 2270 mm, -07/60 (chassis no. -3 192 507) 08/61-01/63 (4 010 995 - 5 261 829), Beetle 30 hp std 08/60-01/66 (chassis no. 3 192 507 - 116 532 999), Beetle + Mex 2270 mm, 04/74- (chassis no. 114 2663 260-) |
| Bus T1 / T2 | |||
| 0904 | 3116 mm | Clutch cable, Bus T1/T2 left- and right-hand drive | Bus T1/T2 3116 mm, left-hand drive 04/55-06/59 (chassis no. 20 117 902 - 469 505), 09/61-08/67 (chassis no. 835 705 - 217 148 459), right-hand drive 06/59-09/61 (chassis no. 469 506 - 835 704) |
| 0904-01 | 3110 mm | Clutch cable, Bus T1/T2 left-hand drive | Bus T1/T2 06/59-09/61 (chassis no. 469 506 - 835 704) |
| 0904-02 | 3200 mm | Clutch cable, Bus T1/T2 left-hand drive | Bus T1/T2 08/67-07/71 (chassis no. 218 000 001 - 211 2300 000) |
| 0904-03 | 3196 mm | Clutch cable, Bus T1/T2 left-hand drive | Bus T1/T2 3196 mm, 08/71-07/73 (chassis no. 212 2000 001 - 213 2300 000) |
| 0904-05 | 3215 mm | Clutch cable, Bus T1/T2 left- and right-hand drive | Bus T1/T2, left-hand drive 08/73-07/79 (chassis no. 214 2000 001 - 219 2153 964), right-hand drive 08/71-07/79 (chassis no. 212 2000 001 - 219 215 3964) |
| Bus T1 / T2 right-hand drive (RHD) | |||
| 0904-09 | 3135 mm | Clutch cable, Bus T1/T2 right-hand drive | Bus T1/T2, 03/55-06/59 (chassis no. 20-117 902 - 469 505), 09/61-08/67 (chassis no. 835 705 - 217 148 459) |
| 0904-10 | 3245 mm | Clutch cable, Bus T1/T2 right-hand drive | Bus T1/T2, 08/67-07/69 (chassis no. 218 000 001 - 219 300 000) |
| 0904-11 | 3254 mm | Clutch cable, Bus T1/T2 right-hand drive | Bus T1/T2, 08/69-07/71 (chassis no. 210 0000 001 - 211 2300 000) |
| Type 3 | |||
| 0903 | 2333 mm | Clutch cable, Type 3 left- and right-hand drive | Type 3 02/65- (chassis no. 315 125 561-) |
| 0903-01 | 2333 mm | Clutch cable, Type 3 left- and right-hand drive | Type 3 -01/65 (-chassis no. 315 125 560) |
| Bus T3 | |||
| 0904-08 | 3855 mm | Clutch cable, Bus T3 left-hand drive, mechanical clutch | Bus T3 05/79-08/82 CT / CU / CZ - chassis no. 24-C-200 000 |
| Bus T3 right-hand drive (RHD) | |||
| 0904-12 | 3890 mm | Clutch cable, Bus T3 right-hand drive, mechanical clutch | 05/79-08/82 CT / CU / CZ - chassis no. 24-C-200 000 |
Not sure which clutch cable you need? Send us your model and year and we'll gladly help you out.
Get in touch