Beetle Carter
Crankcases for the VW Beetle engine. Aluminum and cast iron crankcases in standard and oversized dimensions for the air-cooled boxer engine.
See also: Beetle Oil System · Beetle Crankshaft & Camshaft
-
VW T1 Bus - T2 Bus - Beetle - KG - T3 Bus | Main bearings - Type 1 - Ca: Std - Cr: 0 -25 - T: Std -
VW T1 Bus - Beetle - KG | Main bearings - 25/30hp - Ca: 0 -50 - Cr: 1 -00 - T: 23mm -
VW T1 Bus - Beetle - KG | Main bearings - 25/30hp - Ca: 0 -50 - Cr: 1 -00 - T: Std -
VW T1 Bus - Beetle - KG | Main bearings - 25/30hp - Ca: 0 -50 - Cr: 0 -75 - T: Std -
VW T1 Bus - Beetle - KG | Main bearings - 25/30hp - Ca: 0 -50 - Cr: 0 -50 - T: Std -
VW T1 Bus - Beetle - KG | Main bearings - 25/30hp - Ca: 1 -00 - Cr: 0 -50 - T: Std -
VW T1 Bus - T2 Bus - Beetle - KG | Pin for main bearings | 111 101 123 -
VW T1 Bus - T2 Bus - Beetle - KG | Case saver - M14 -> M8 -
VW T1 Bus - T2 Bus - Beetle - KG | Case saver - M12 -> M8 | 043 101 130 -
VW T1 Bus - T2 Bus - Beetle - KG | Cylinder Head Studs M8 standard +1/2" length Chrome-Molybdenum -
VW T1 Bus - T2 Bus - Beetle - KG | Sump plate -
VW T1 Bus - T2 Bus - Beetle - KG | Engine 1600cc D/P - (New) -
VW T1 Bus - T2 Bus - Beetle - KG | Rubber between 'firewall' and engine - vertical - all years | 111 813 741G -
VW Beetle | Front panel | -07/60 (Ch. -3 192 506) | 111 805 591A -
Metal plate F 1977 -
Metal plate F 1950 -
VW T1 Bus - T2 Bus - Beetle - KG | Rod bearings 0 -25 - Chevy journal -
VW T1 Bus - T2 Bus - Beetle - KG | Oil pump cover | 311 115 141C -
VW T1 Bus - T2 Bus - Beetle - KG | Oil Cover Plate Type 3 crankcase -
VW T1 Bus - T2 Bus - Beetle - KG | Crankcase splitter -
VW T1 Bus - T2 Bus - Beetle - KG | Pulley std. Type 1 (black) - 1.00mm oversized in crankcase | 113 105 255B -
VW T1 Bus - T2 Bus - Beetle - KG | Pulley std. Type 1 (black) - 0.50mm oversized in crankcase | 113 105 253B -
VW T1 Bus - T2 Bus - Beetle - KG | Crankcase (Magnesium) - standard | 113 101 025F -
VW Beetle - KG | Crankcase ventilation hose | T1 08/71- - Karmann Ghia 08/71- | 113 129 651